College Football Score Predictions

Louisiana State      	21.34
Ohio State           	20.01

Kansas               	23.05
Virginia Tech        	18.45

West Virginia        	27.69
Oklahoma             	26.99

Arkansas             	31.86
Missouri             	40.40

Hawaii               	27.50
Georgia              	37.33
	
Illinois             	19.69
Southern California  	23.43
	
Texas                	25.18
Arizona State        	27.89
	
Michigan             	22.78
Florida              	32.81
	
Michigan State       	30.97
Boston College       	34.26
	
Auburn               	17.30
Clemson              	20.85
	
Southern Mississippi 	13.91
Cincinnati           	33.44

Oregon               	30.30
South Florida        	33.86

Tennessee            	30.27
Wisconsin            	27.89

UCLA                 	20.38
Brigham Young        	23.45

Texas Tech           	28.16
Virginia             	25.44

Wake Forest          	20.59
Connecticut          	23.40

Maryland             	21.86
Oregon State         	24.76

Texas A&M            	20.02
Penn State           	26.28

Central Florida      	26.55
Mississippi State    	25.94

Florida State        	25.31
Kentucky             	29.12

East Carolina        	25.93
Boise State          	36.39

Ball State           	22.10
Rutgers              	28.94

Air Force            	24.87
California           	26.70

Fresno State         	22.13
Georgia Tech         	27.44

Navy                 	27.29
Utah                 	35.10

Bowling Green        	37.72
Tulsa                	39.82

Indiana              	28.96
Oklahoma State       	34.25

Colorado             	24.20
Alabama              	27.22

Central Michigan     	32.47
Purdue               	39.59

Nevada               	25.52
New Mexico           	29.75

Texas Christian      	29.26
Houston              	22.45

Memphis              	28.86
Florida Atlantic     	35.54

Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.