2009 NFL Football Bihl Rankings (1/24/2009)

			
1	Colts               	16 - 2 - 0		14.93
2	Saints              	15 - 3 - 0		12.52
3	Chargers            	13 - 4 - 0		8.07
4	Vikings             	13 - 5 - 0		6.97
5	Cowboys             	12 - 6 - 0		6.64
6	Patriots            	10 - 7 - 0		5.16
7	Eagles              	11 - 6 - 0		5.03
8	Jets                	11 - 8 - 0		4.44
9	Bengals             	10 - 7 - 0		3.67
10	Falcons             	9 - 7 - 0		3.66
11	Packers             	11 - 6 - 0		3.25
12	Panthers            	8 - 8 - 0		2.69
13	Ravens              	10 - 8 - 0		2.68
14	Cardinals           	11 - 7 - 0		2.52
15	Giants              	8 - 8 - 0		1.45
16	Steelers            	9 - 7 - 0		1.25
17	Dolphins            	7 - 9 - 0		1.21
18	Texans              	9 - 7 - 0		1.13
19	Titans              	8 - 8 - 0		0.71
20	Broncos             	8 - 8 - 0		0.10
21	49ers               	8 - 8 - 0		-1.64
22	Jaguars             	7 - 9 - 0		-2.05
23	Bills               	6 - 10 - 0		-2.07
24	Bears               	7 - 9 - 0		-2.51
25	Raiders             	5 - 11 - 0		-5.33
26	Browns              	5 - 11 - 0		-6.41
27	Buccaneers          	3 - 13 - 0		-8.02
28	Seahawks            	5 - 11 - 0		-8.21
29	Chiefs              	4 - 12 - 0		-8.83
30	Redskins            	4 - 12 - 0		-9.40
31	Lions               	2 - 14 - 0		-14.92
32	Rams                	1 - 15 - 0		-18.68

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.