2008 Final NFL Football Bihl Rankings

			
1	Steelers            	15 - 4 - 0		12.81
2	Titans              	13 - 4 - 0		9.82
3	Colts               	12 - 5 - 0		8.65
4	Ravens              	13 - 6 - 0		8.55
5	Giants              	12 - 5 - 0		8.25
6	Panthers            	12 - 5 - 0		7.06
7	Eagles              	11 - 7 - 1		5.13
8	Patriots            	11 - 5 - 0		4.89
9	Falcons             	11 - 6 - 0		4.76
10	Dolphins            	11 - 6 - 0		4.22
11	Vikings             	10 - 7 - 0		3.93
12	Cardinals           	12 - 8 - 0		3.84
13	Cowboys             	9 - 7 - 0		3.28
14	Bears               	9 - 7 - 0		1.87
15	Buccaneers          	9 - 7 - 0		1.73
16	Texans              	8 - 8 - 0		1.23
17	Redskins            	8 - 8 - 0		1.01
18	Chargers            	9 - 9 - 0		0.35
19	Jets                	9 - 7 - 0		0.06
20	Saints              	8 - 8 - 0		-0.74
21	Broncos             	8 - 8 - 0		-1.31
22	49ers               	7 - 9 - 0		-3.65
23	Packers             	6 - 10 - 0		-3.66
24	Bills               	7 - 9 - 0		-4.26
25	Bengals             	4 - 11 - 1		-4.69
26	Jaguars             	5 - 11 - 0		-4.99
27	Browns              	4 - 12 - 0		-5.99
28	Raiders             	5 - 11 - 0		-6.24
29	Seahawks            	4 - 12 - 0		-8.62
30	Chiefs              	2 - 14 - 0		-13.38
31	Rams                	2 - 14 - 0		-13.70
32	Lions               	0 - 16 - 0		-20.19

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.