2009 NCAA Basketball Bihl Rankings (2/13/2009)


1	Connecticut                   	23 - 1 		23.02	
2	Oklahoma                      	24 - 1 		22.25	
3	Pittsburgh                    	21 - 2 		20.11	
4	North Carolina                	21 - 2 		20.09	
5	Clemson                       	20 - 3 		18.10	
6	Duke                          	20 - 4 		17.50	
7	Butler                        	21 - 2 		17.17	
8	Michigan St.                  	20 - 4 		17.01	
9	Memphis                       	21 - 3 		16.77	
10	Utah St.                      	23 - 1 		16.65	
11	Xavier                        	20 - 4 		16.26	
12	Villanova                     	20 - 5 		15.93	
13	Wake Forest                   	18 - 4 		15.85	
14	Illinois                      	20 - 5 		15.40	
15	Missouri                      	20 - 4 		15.13	
16	Florida St.                   	19 - 5 		14.84	
17	Marquette                     	20 - 4 		14.83	
18	Arizona St.                   	19 - 5 		14.81	
19	Louisville                    	18 - 5 		14.71	
20	Ohio St.                      	17 - 5 		14.44	
21	Kansas                        	19 - 5 		14.43	
22	California-Los Angeles        	19 - 5 		14.21	
23	Dayton                        	22 - 3 		14.02	
24	Gonzaga                       	17 - 5 		13.96	
25	California                    	18 - 6 		13.71	
26	Minnesota                     	18 - 5 		13.61	
27	Washington                    	18 - 6 		13.47	
28	Purdue                        	18 - 6 		13.25	
29	Syracuse                      	17 - 7 		13.22	
30	West Virginia                 	17 - 8 		13.22	
31	Utah                          	17 - 6 		12.41	
32	Louisiana St.                 	20 - 4 		12.23	
33	Florida                       	19 - 5 		11.83	
34	Brigham Young                 	17 - 5 		11.79	
35	Texas                         	16 - 7 		11.76	
36	Davidson                      	20 - 4 		11.74	
37	Arizona                       	17 - 8 		11.54	
38	Nevada-Las Vegas              	18 - 6 		11.26	
39	Tennessee                     	15 - 8 		11.25	
40	South Carolina                	17 - 5 		11.06	
41	Southern California           	15 - 8 		10.71	
42	Cincinnati                    	16 - 8 		10.63	
43	St. Mary's (CA)               	17 - 5 		10.28	
44	Miami (FL)                    	14 - 8 		10.23	
45	Texas A&M                     	16 - 7 		10.21	
46	Boston College                	18 - 8 		10.16	
47	Siena                         	20 - 6 		10.05	
48	Wisconsin                     	14 - 9 		9.84	
49	Georgetown                    	13 - 9 		9.61	
50	San Diego St.                 	15 - 6 		9.61	
51	Virginia Tech                 	16 - 7 		9.56	
52	Alabama-Birmingham            	16 - 8 		9.34	
53	Creighton                     	20 - 6 		9.29	
54	Michigan                      	14 - 10		9.23	
55	Oklahoma St.                  	14 - 9 		9.23	
56	Kentucky                      	17 - 7 		9.23	
57	Kansas St.                    	16 - 7 		9.22	
58	Stanford                      	15 - 7 		9.21	
59	Tulsa                         	16 - 8 		9.06	
60	Maryland                      	15 - 8 		8.91	
61	Baylor                        	14 - 9 		8.85	
62	Penn St.                      	17 - 8 		8.82	
63	Illinois St.                  	20 - 5 		8.61	
64	Wisconsin-Green Bay           	18 - 6 		8.61	
65	Nebraska                      	15 - 7 		8.58	
66	Buffalo                       	17 - 5 		8.49	
67	Providence                    	15 - 9 		8.32	
68	Temple                        	14 - 9 		8.17	
69	Rhode Island                  	17 - 8 		7.94	
70	Notre Dame                    	12 - 10		7.79	
71	Northern Iowa                 	17 - 7 		7.29	
72	Niagara                       	20 - 6 		7.29	
73	Northwestern                  	13 - 9 		7.26	
74	North Dakota St.              	17 - 5 		7.23	
75	Texas-El Paso                 	14 - 9 		7.07	
76	New Mexico                    	16 - 9 		7.02	
77	Miami (OH)                    	14 - 8 		6.91	
78	Virginia Commonwealth         	18 - 7 		6.79	
79	Cleveland St.                 	15 - 8 		6.64	
80	Houston                       	15 - 7 		6.49	
81	Washington St.                	13 - 11		6.46	
82	Seton Hall                    	13 - 9 		6.34	
83	Vanderbilt                    	15 - 8 		6.26	
84	North Carolina St.            	13 - 9 		6.08	
85	Arkansas-Little Rock          	18 - 6 		5.95	
86	Mississippi St.               	15 - 8 		5.82	
87	Mississippi                   	13 - 10		5.72	
88	Virginia Military             	16 - 4 		5.67	
89	Northeastern                  	16 - 8 		5.59	
90	Western Kentucky              	16 - 7 		5.50	
91	Portland                      	15 - 8 		5.46	
92	St. Joseph's (PA)             	14 - 9 		5.42	
93	Duquesne                      	15 - 8 		5.36	
94	Boise St.                     	15 - 7 		4.91	
95	Wright St.                    	15 - 10		4.91	
96	College of Charleston         	17 - 6 		4.90	
97	Weber St.                     	15 - 8 		4.70	
98	Iowa                          	13 - 12		4.56	
99	George Mason                  	16 - 8 		4.53	
100	Central Florida               	14 - 9 		4.40	
101	Arkansas                      	13 - 9 		4.37	
102	Auburn                        	14 - 9 		4.35	
103	Evansville                    	13 - 9 		4.05	
104	Akron                         	15 - 8 		4.00	
105	Tennessee-Martin              	15 - 6 		3.93	
106	Wyoming                       	12 - 9 		3.89	
107	Vermont                       	19 - 7 		3.83	
108	Stephen F. Austin             	12 - 6 		3.72	
109	Texas Tech                    	11 - 12		3.66	
110	American                      	16 - 7 		3.60	
111	La Salle                      	13 - 10		3.49	
112	Hofstra                       	15 - 9 		3.42	
113	Wisconsin-Milwaukee           	12 - 10		3.34	
114	Nevada                        	13 - 10		3.22	
115	St. John's (NY)               	12 - 12		3.07	
116	St. Louis                     	14 - 9 		3.03	
117	Texas Christian               	12 - 11		2.96	
118	Robert Morris                 	18 - 8 		2.94	
119	Iowa St.                      	12 - 11		2.92	
120	Southern Mississippi          	10 - 10		2.86	
121	Oakland                       	14 - 11		2.83	
122	Cornell                       	14 - 7 		2.73	
123	Drexel                        	13 - 10		2.62	
124	Drake                         	14 - 11		2.57	
125	Fairfield                     	15 - 11		2.54	
126	Bradley                       	12 - 12		2.43	
127	James Madison                 	16 - 10		2.31	
128	Portland St.                  	14 - 8 		2.18	
129	East Tennessee St.            	15 - 7 		2.09	
130	Old Dominion                  	15 - 9 		2.06	
131	Alabama                       	11 - 10		1.99	
132	Austin Peay                   	12 - 10		1.55	
133	New Mexico St.                	12 - 12		1.49	
134	Texas A&M-Corpus Christi      	11 - 10		1.42	
135	Pacific                       	12 - 9 		1.34	
136	Montana                       	13 - 9 		1.30	
137	California St.-Long Beach     	12 - 11		1.29	
138	Binghamton                    	15 - 8 		1.20	
139	Liberty                       	14 - 8 		1.00	
140	Belmont                       	14 - 9 		1.00	
141	Bowling Green                 	12 - 9 		0.92	
142	Troy St.                      	15 - 10		0.92	
143	Oral Roberts                  	11 - 13		0.76	
144	Kent St.                      	12 - 11		0.74	
145	Texas-San Antonio             	12 - 7 		0.71	
146	Southern Illinois             	10 - 14		0.69	
147	South Florida                 	8 - 15 		0.69	
148	Oregon St.                    	8 - 13 		0.69	
149	Rider                         	14 - 10		0.67	
150	Navy                          	16 - 8 		0.64	
151	San Diego                     	11 - 12		0.61	
152	Georgia Tech                  	10 - 13		0.59	
153	Virginia                      	7 - 13 		0.52	
154	Wichita St.                   	11 - 13		0.45	
155	Ohio                          	12 - 11		0.45	
156	North Texas                   	13 - 10		0.34	
157	California-Riverside          	13 - 9 		0.29	
158	Murray St.                    	11 - 10		0.26	
159	Middle Tennessee St.          	13 - 10		0.17	
160	Sam Houston St.               	9 - 9  		0.16	
161	Richmond                      	11 - 12		0.15	
162	Jacksonville                  	14 - 10		0.13	
163	Mount St. Mary's              	15 - 10		0.02	
164	Boston University             	14 - 10		-0.03	
165	Manhattan                     	14 - 11		-0.07	
166	California St.-Northridge     	10 - 10		-0.07	
167	Massachusetts                 	8 - 13 		-0.32	
168	Morehead St.                  	13 - 11		-0.42	
169	East Carolina                 	9 - 11 		-0.43	
170	Eastern Kentucky              	13 - 9 		-0.45	
171	Marshall                      	8 - 13 		-0.52	
172	Morgan St.                    	13 - 10		-0.52	
173	Radford                       	11 - 10		-0.68	
174	St. Bonaventure               	12 - 11		-0.69	
175	Indiana-Purdue-Indianapolis   	11 - 11		-0.73	
176	California St.-Fullerton      	11 - 12		-0.84	
177	Nicholls St.                  	11 - 9 		-0.88	
178	Oregon                        	6 - 18 		-0.90	
179	Hawaii                        	12 - 11		-0.95	
180	Montana St.                   	10 - 11		-1.09	
181	Mercer                        	13 - 11		-1.11	
182	South Alabama                 	13 - 11		-1.14	
183	Rutgers                       	10 - 14		-1.19	
184	Illinois-Chicago              	10 - 14		-1.23	
185	The Citadel                   	14 - 10		-1.31	
186	Missouri St.                  	10 - 15		-1.37	
187	Albany (NY)                   	13 - 12		-1.38	
188	Holy Cross                    	13 - 11		-1.40	
189	Loyola (IL)                   	11 - 14		-1.43	
190	Santa Clara                   	11 - 14		-1.46	
191	Colorado St.                  	8 - 15 		-1.48	
192	Iona                          	12 - 14		-1.61	
193	Arkansas St.                  	11 - 11		-1.62	
194	Idaho                         	9 - 13 		-1.66	
195	North Carolina-Charlotte      	8 - 15 		-1.68	
196	Texas-Arlington               	9 - 10 		-2.00	
197	DePaul                        	8 - 17 		-2.00	
198	Lamar                         	8 - 11 		-2.09	
199	Loyola (MD)                   	11 - 16		-2.11	
200	Alabama St.                   	11 - 8 		-2.25	
201	Georgia                       	9 - 15 		-2.26	
202	Tennessee-Chattanooga         	11 - 13		-2.30	
203	Utah Valley St.               	11 - 9 		-2.31	
204	Ball St.                      	9 - 12 		-2.36	
205	Lehigh                        	14 - 9 		-2.39	
206	San Jose St.                  	8 - 12 		-2.40	
207	Indiana-Purdue-Fort Wayne     	9 - 14 		-2.46	
208	Wofford                       	10 - 12		-2.65	
209	Stetson                       	10 - 12		-2.71	
210	Indiana                       	5 - 17 		-2.71	
211	Eastern Washington            	10 - 14		-2.95	
212	Delaware                      	11 - 15		-3.02	
213	Colorado                      	8 - 14 		-3.05	
214	Presbyterian                  	10 - 14		-3.13	
215	Louisiana Tech                	10 - 13		-3.16	
216	North Carolina-Asheville      	9 - 13 		-3.19	
217	Rice                          	8 - 15 		-3.22	
218	Tulane                        	9 - 13 		-3.44	
219	Western Carolina              	10 - 12		-3.52	
220	Chicago St.                   	13 - 12		-3.58	
221	California-Santa Barbara      	8 - 13 		-3.59	
222	Idaho St.                     	7 - 17 		-3.63	
223	California-Davis              	11 - 13		-3.71	
224	Stony Brook                   	13 - 11		-3.74	
225	Fresno St.                    	9 - 15 		-3.77	
226	Longwood                      	10 - 10		-3.86	
227	Gardner-Webb                  	8 - 13 		-3.99	
228	Jacksonville St.              	9 - 13 		-4.20	
229	Youngstown St.                	7 - 15 		-4.21	
230	San Francisco                 	7 - 16 		-4.26	
231	Western Michigan              	8 - 14 		-4.30	
232	South Dakota St.              	9 - 15 		-4.33	
233	Denver                        	10 - 14		-4.42	
234	Maryland-Baltimore County     	10 - 13		-4.43	
235	Northern Colorado             	10 - 15		-4.72	
236	Florida International         	9 - 16 		-4.82	
237	George Washington             	7 - 14 		-4.90	
238	Savannah St.                  	9 - 13 		-4.91	
239	Sacred Heart                  	11 - 13		-5.01	
240	Samford                       	10 - 13		-5.02	
241	Central Connecticut St.       	11 - 13		-5.05	
242	Eastern Illinois              	9 - 13 		-5.31	
243	California-Irvine             	8 - 15 		-5.45	
244	Harvard                       	9 - 11 		-5.52	
245	Towson                        	9 - 17 		-5.53	
246	Appalachian St.               	9 - 13 		-5.54	
247	Jackson St.                   	10 - 13		-5.59	
248	Tennessee Tech                	9 - 14 		-5.63	
249	Valparaiso                    	5 - 18 		-5.67	
250	Hampton                       	10 - 12		-5.71	
251	Detroit                       	6 - 17 		-5.71	
252	Long Island                   	12 - 12		-5.75	
253	Princeton                     	8 - 9  		-5.82	
254	Air Force                     	7 - 14 		-5.90	
255	Southern Methodist            	6 - 15 		-5.95	
256	Louisiana-Monroe              	8 - 15 		-6.02	
257	New Orleans                   	9 - 14 		-6.09	
258	Arkansas-Pine Bluff           	8 - 14 		-6.09	
259	Southern Utah                 	7 - 15 		-6.25	
260	Yale                          	8 - 12 		-6.27	
261	Central Michigan              	7 - 15 		-6.36	
262	Louisiana-Lafayette           	7 - 16 		-6.37	
263	Indiana St.                   	5 - 19 		-6.48	
264	Centenary                     	7 - 18 		-6.57	
265	Marist                        	8 - 19 		-6.72	
266	McNeese St.                   	7 - 13 		-6.77	
267	California Polytechnic        	6 - 14 		-6.88	
268	Lipscomb                      	8 - 13 		-6.98	
269	Columbia                      	9 - 12 		-7.01	
270	Canisius                      	7 - 18 		-7.13	
271	William & Mary                	7 - 16 		-7.14	
272	Texas St.                     	6 - 13 		-7.29	
273	Bethune-Cookman               	9 - 12 		-7.31	
274	St. Peter's (NJ)              	8 - 17 		-7.36	
275	Wagner                        	12 - 12		-7.37	
276	Northern Arizona              	5 - 16 		-7.44	
277	Campbell                      	8 - 14 		-7.51	
278	New Hampshire                 	8 - 14 		-7.60	
279	Pennsylvania                  	6 - 13 		-7.60	
280	Tennessee St.                 	6 - 16 		-7.61	
281	North Carolina A&T            	8 - 13 		-7.68	
282	Florida Gulf Coast            	9 - 17 		-7.71	
283	Quinnipiac                    	11 - 13		-7.79	
284	Missouri-Kansas City          	6 - 18 		-7.86	
285	Coastal Carolina              	7 - 14 		-7.87	
286	Elon                          	6 - 15 		-8.03	
287	Coppin St.                    	7 - 16 		-8.05	
288	Southeastern Louisiana        	5 - 13 		-8.06	
289	Pepperdine                    	5 - 18 		-8.08	
290	South Carolina Upstate        	7 - 16 		-8.21	
291	North Carolina-Wilmington     	6 - 20 		-8.23	
292	Norfolk St.                   	8 - 13 		-8.25	
293	Northwestern St. (LA)         	6 - 15 		-8.39	
294	St. Francis (NY)              	8 - 16 		-8.50	
295	Central Arkansas              	5 - 14 		-8.65	
296	Maine                         	8 - 16 		-8.73	
297	Georgia Southern              	6 - 16 		-8.85	
298	California St.-Bakersfield    	6 - 18 		-8.93	
299	Western Illinois              	7 - 17 		-8.99	
300	Georgia St.                   	5 - 18 		-9.12	
301	Winthrop                      	5 - 18 		-9.17	
302	Colgate                       	9 - 14 		-9.19	
303	South Carolina St.            	6 - 12 		-9.61	
304	Florida Atlantic              	6 - 20 		-9.85	
305	Brown                         	6 - 15 		-10.21	
306	Bryant                        	7 - 18 		-10.31	
307	Fairleigh Dickinson           	7 - 18 		-10.35	
308	Howard                        	7 - 16 		-10.37	
309	Prairie View A&M              	6 - 13 		-10.44	
310	Alabama A&M                   	6 - 10 		-10.50	
311	Northern Illinois             	5 - 16 		-10.66	
312	Florida A&M                   	6 - 16 		-10.77	
313	Bucknell                      	5 - 19 		-10.96	
314	Hartford                      	6 - 20 		-11.04	
315	Lafayette                     	6 - 18 		-11.18	
316	Toledo                        	3 - 20 		-11.30	
317	Army                          	7 - 16 		-11.37	
318	Delaware St.                  	5 - 18 		-11.50	
319	Fordham                       	3 - 18 		-12.18	
320	Charleston Southern           	4 - 16 		-12.31	
321	Kennesaw St.                  	6 - 16 		-12.47	
322	Dartmouth                     	5 - 15 		-13.24	
323	High Point                    	4 - 17 		-13.29	
324	St. Francis (PA)              	5 - 19 		-13.29	
325	Winston-Salem St.             	4 - 16 		-13.46	
326	Houston Baptist               	3 - 22 		-13.68	
327	Furman                        	4 - 18 		-13.74	
328	Monmouth (NJ)                 	6 - 20 		-13.78	
329	North Carolina-Greensboro     	3 - 20 		-13.94	
330	North Florida                 	4 - 20 		-14.04	
331	Loyola Marymount              	2 - 22 		-14.15	
332	Maryland-Eastern Shore        	6 - 17 		-14.46	
333	Grambling                     	5 - 16 		-14.52	
334	Southern                      	5 - 16 		-14.64	
335	California St.-Sacramento     	2 - 23 		-15.00	
336	Southeast Missouri St.        	2 - 21 		-15.27	
337	Mississippi Valley St.        	3 - 21 		-15.81	
338	Eastern Michigan              	1 - 21 		-16.02	
339	Texas-Pan American            	2 - 16 		-16.22	
340	Alcorn St.                    	3 - 18 		-18.21	
341	Texas Southern                	2 - 21 		-18.95	
342	North Carolina Central        	1 - 22 		-21.48	
343	New Jersey Tech               	1 - 23 		-22.29	

Data courtesy of Ken Pomeroy
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.