2012 NCAA Basketball Bihl Rankings (1/29/2012)

1	Kentucky                      	21 - 1 		20.33
2	Syracuse                      	22 - 1 		20.32
3	Baylor                        	19 - 2 		19.28
4	Missouri                      	19 - 2 		17.65
5	Murray St.                    	21 - 0 		17.59
6	Duke                          	18 - 3 		17.37
7	Ohio St.                      	19 - 3 		17.11
8	Kansas                        	17 - 4 		16.77
9	North Carolina                	18 - 3 		16.75
10	Creighton                     	20 - 2 		16.42
11	Michigan St.                  	17 - 4 		15.77
12	Nevada-Las Vegas              	20 - 3 		15.72
13	St. Mary's (CA)               	21 - 2 		15.66
14	Marquette                     	18 - 4 		14.58
15	San Diego St.                 	18 - 3 		14.46
16	Indiana                       	17 - 5 		14.02
17	Wisconsin                     	17 - 5 		14.00
18	Gonzaga                       	17 - 3 		13.51
19	Georgetown                    	16 - 4 		13.50
20	Southern Mississippi          	19 - 3 		13.35
21	Florida                       	17 - 4 		13.18
22	Virginia                      	17 - 3 		13.11
23	Michigan                      	16 - 6 		12.76
24	Wichita St.                   	18 - 4 		12.71
25	Harvard                       	18 - 2 		12.68
26	Louisville                    	17 - 5 		12.51
27	Kansas St.                    	15 - 5 		12.45
28	Vanderbilt                    	16 - 5 		12.14
29	Middle Tennessee St.          	20 - 3 		12.01
30	Temple                        	15 - 5 		11.78
31	Mississippi St.               	17 - 5 		11.62
32	West Virginia                 	15 - 7 		11.46
33	California                    	17 - 5 		11.39
34	New Mexico                    	17 - 4 		11.28
35	Illinois                      	15 - 6 		11.21
36	Oral Roberts                  	20 - 4 		11.18
37	Florida St.                   	14 - 6 		11.14
38	Memphis                       	15 - 6 		10.92
39	Nevada                        	18 - 3 		10.77
40	Minnesota                     	16 - 6 		10.53
41	Cleveland St.                 	18 - 4 		10.34
42	California St.-Long Beach     	16 - 6 		10.20
43	Alabama                       	14 - 7 		10.15
44	Iowa St.                      	15 - 6 		10.12
45	Seton Hall                    	15 - 6 		9.96
46	St. Louis                     	16 - 5 		9.92
47	Connecticut                   	14 - 6 		9.83
48	Purdue                        	15 - 7 		9.75
49	Brigham Young                 	18 - 6 		9.51
50	Ohio                          	17 - 4 		9.43
51	Colorado St.                  	14 - 6 		8.91
52	Xavier                        	14 - 7 		8.77
53	Iona                          	17 - 5 		8.71
54	Texas                         	13 - 8 		8.65
55	North Carolina St.            	15 - 7 		8.55
56	Massachusetts                 	16 - 5 		8.53
57	Virginia Commonwealth         	18 - 5 		8.49
58	Wyoming                       	17 - 4 		8.38
59	Northwestern                  	12 - 8 		8.36
60	Oklahoma                      	13 - 7 		8.33
61	Notre Dame                    	14 - 8 		8.27
62	Dayton                        	14 - 7 		8.20
63	Wagner                        	17 - 4 		8.18
64	Mississippi                   	14 - 7 		8.08
65	Arkansas                      	15 - 6 		8.01
66	Washington                    	14 - 7 		7.89
67	Cincinnati                    	15 - 7 		7.89
68	Stanford                      	15 - 6 		7.84
69	Oregon                        	15 - 6 		7.79
70	Akron                         	14 - 7 		7.73
71	Davidson                      	15 - 5 		7.68
72	Miami (FL)                    	12 - 7 		7.64
73	South Dakota St.              	17 - 6 		7.45
74	Drexel                        	17 - 5 		7.42
75	La Salle                      	16 - 6 		7.28
76	Central Florida               	15 - 6 		7.21
77	Denver                        	16 - 6 		7.03
78	Bucknell                      	17 - 6 		6.89
79	Northern Iowa                 	14 - 9 		6.86
80	Arizona                       	14 - 8 		6.72
81	Marshall                      	13 - 8 		6.70
82	Weber St.                     	16 - 4 		6.59
83	Loyola (MD)                   	16 - 5 		6.58
84	St. Joseph's (PA)             	13 - 9 		6.58
85	George Mason                  	18 - 5 		6.54
86	Colorado                      	14 - 7 		6.33
87	Pittsburgh                    	13 - 9 		6.25
88	Nebraska                      	11 - 9 		6.21
89	Maryland                      	13 - 7 		6.16
90	Norfolk St.                   	16 - 6 		6.02
91	Belmont                       	15 - 7 		5.99
92	South Florida                 	13 - 9 		5.84
93	New Mexico St.                	15 - 7 		5.84
94	Missouri St.                  	13 - 10		5.84
95	Louisiana St.                 	12 - 9 		5.82
96	St. Bonaventure               	12 - 7 		5.63
97	Kent St.                      	14 - 6 		5.62
98	Virginia Tech                 	12 - 9 		5.62
99	Buffalo                       	12 - 6 		5.62
100	Illinois St.                  	14 - 8 		5.20
101	Oregon St.                    	14 - 7 		5.16
102	Drake                         	13 - 9 		5.08
103	Mercer                        	16 - 7 		5.00
104	Texas-Arlington               	15 - 5 		4.78
105	California-Los Angeles        	12 - 9 		4.61
106	Montana                       	15 - 6 		4.48
107	Tulsa                         	13 - 9 		4.42
108	Duquesne                      	12 - 9 		4.36
109	Robert Morris                 	16 - 7 		4.33
110	Manhattan                     	16 - 7 		4.25
111	Valparaiso                    	15 - 8 		4.06
112	Texas A&M                     	12 - 8 		4.02
113	Villanova                     	10 - 12		4.01
114	Indiana St.                   	13 - 9 		3.94
115	Lehigh                        	17 - 6 		3.91
116	Rutgers                       	12 - 10		3.86
117	Oklahoma St.                  	10 - 11		3.80
118	Iowa                          	11 - 11		3.79
119	Wisconsin-Milwaukee           	14 - 9 		3.78
120	Georgia                       	10 - 10		3.72
121	Loyola Marymount              	13 - 9 		3.64
122	Texas Christian               	12 - 8 		3.57
123	North Dakota St.              	14 - 7 		3.46
124	Old Dominion                  	14 - 9 		3.41
125	Long Island                   	15 - 7 		3.37
126	Providence                    	12 - 10		3.06
127	Auburn                        	12 - 9 		3.01
128	Richmond                      	12 - 10		2.94
129	North Carolina-Asheville      	16 - 7 		2.76
130	California-Santa Barbara      	11 - 7 		2.61
131	Yale                          	13 - 5 		2.58
132	Pennsylvania                  	10 - 9 		2.54
133	Coastal Carolina              	16 - 5 		2.51
134	Penn St.                      	10 - 12		2.48
135	DePaul                        	11 - 9 		2.45
136	Butler                        	12 - 11		2.32
137	Lamar                         	13 - 8 		2.25
138	North Carolina-Charlotte      	10 - 10		2.12
139	Tennessee                     	10 - 11		2.04
140	Princeton                     	10 - 8 		1.94
141	Georgia St.                   	14 - 8 		1.92
142	San Francisco                 	15 - 9 		1.73
143	Washington St.                	11 - 10		1.71
144	College of Charleston         	12 - 9 		1.69
145	Wake Forest                   	11 - 10		1.65
146	Oakland                       	12 - 12		1.61
147	Utah St.                      	12 - 10		1.55
148	Clemson                       	11 - 9 		1.34
149	Texas-San Antonio             	14 - 7 		1.30
150	St. John's (NY)               	9 - 12 		1.19
151	Charleston Southern           	14 - 7 		1.17
152	Tulane                        	14 - 7 		1.11
153	Wofford                       	14 - 8 		1.00
154	Evansville                    	10 - 11		0.97
155	Western Michigan              	10 - 11		0.90
156	American                      	14 - 8 		0.69
157	Texas-El Paso                 	10 - 11		0.68
158	South Carolina Upstate        	13 - 9 		0.63
159	Youngstown St.                	11 - 9 		0.57
160	Air Force                     	11 - 8 		0.50
161	California Polytechnic        	13 - 9 		0.45
162	Fairfield                     	11 - 10		0.43
163	Ball St.                      	12 - 7 		0.35
164	South Alabama                 	11 - 9 		0.35
165	Western Illinois              	12 - 8 		0.33
166	Northeastern                  	11 - 10		0.33
167	South Carolina                	9 - 11 		0.24
168	Hawaii                        	12 - 9 		0.21
169	Stony Brook                   	13 - 7 		0.18
170	Rice                          	12 - 10		0.07
171	Boise St.                     	10 - 10		-0.06
172	Houston                       	11 - 9 		-0.16
173	California St.-Fullerton      	13 - 7 		-0.21
174	Georgia Tech                  	8 - 13 		-0.21
175	Tennessee Tech                	13 - 9 		-0.28
176	Columbia                      	12 - 8 		-0.32
177	Detroit                       	12 - 11		-0.37
178	North Texas                   	13 - 9 		-0.40
179	Wisconsin-Green Bay           	9 - 12 		-0.46
180	Louisiana-Lafayette           	12 - 11		-0.73
181	North Florida                 	11 - 12		-0.73
182	Bowling Green                 	9 - 11 		-0.76
183	Alabama-Birmingham            	7 - 13 		-0.78
184	Florida Atlantic              	9 - 12 		-0.82
185	East Tennessee St.            	10 - 10		-1.04
186	Idaho                         	11 - 10		-1.04
187	Campbell                      	14 - 10		-1.04
188	Mississippi Valley St.        	9 - 11 		-1.13
189	Vermont                       	13 - 10		-1.15
190	Arkansas-Little Rock          	10 - 13		-1.16
191	Boston University             	11 - 12		-1.25
192	Morehead St.                  	12 - 11		-1.29
193	Wright St.                    	11 - 12		-1.29
194	Florida Gulf Coast            	11 - 10		-1.32
195	Siena                         	10 - 11		-1.44
196	Albany (NY)                   	14 - 9 		-1.45
197	Northwestern St. (LA)         	12 - 9 		-1.51
198	Southern Methodist            	10 - 11		-1.51
199	George Washington             	8 - 13 		-1.61
200	Tennessee St.                 	13 - 10		-1.90
201	East Carolina                 	10 - 10		-1.94
202	Louisiana Tech                	11 - 11		-2.10
203	Southern Utah                 	12 - 10		-2.20
204	Savannah St.                  	11 - 10		-2.32
205	Quinnipiac                    	11 - 10		-2.36
206	Lipscomb                      	10 - 12		-2.36
207	Fordham                       	9 - 11 		-2.38
208	Eastern Michigan              	10 - 11		-2.48
209	Delaware                      	9 - 12 		-2.76
210	Cornell                       	7 - 11 		-2.77
211	St. Francis (NY)              	11 - 10		-2.79
212	Indiana-Purdue-Fort Wayne     	10 - 11		-2.80
213	Texas Tech                    	7 - 13 		-2.84
214	California-Riverside          	10 - 11		-2.85
215	Furman                        	11 - 10		-2.89
216	Arkansas St.                  	9 - 14 		-2.92
217	Fresno St.                    	9 - 14 		-2.94
218	Eastern Kentucky              	12 - 11		-3.10
219	Austin Peay                   	9 - 14 		-3.14
220	Utah Valley St.               	13 - 10		-3.16
221	Arizona St.                   	7 - 14 		-3.21
222	Southern Illinois             	7 - 15 		-3.22
223	North Carolina-Wilmington     	8 - 13 		-3.24
224	Eastern Washington            	10 - 12		-3.26
225	Portland St.                  	10 - 11		-3.28
226	James Madison                 	10 - 12		-3.48
227	Niagara                       	9 - 14 		-3.52
228	Appalachian St.               	9 - 11 		-3.57
229	Montana St.                   	11 - 9 		-3.68
230	Southern California           	6 - 16 		-3.71
231	Missouri-Kansas City          	9 - 15 		-3.71
232	Elon                          	10 - 10		-3.71
233	California St.-Bakersfield    	11 - 11		-3.72
234	Bradley                       	6 - 17 		-3.94
235	North Dakota                  	10 - 10		-4.20
236	Southeast Missouri St.        	11 - 9 		-4.21
237	Boston College                	7 - 14 		-4.26
238	Central Connecticut St.       	10 - 10		-4.41
239	San Diego                     	8 - 13 		-4.42
240	Holy Cross                    	9 - 12 		-4.43
241	Rider                         	9 - 14 		-4.43
242	Pepperdine                    	8 - 13 		-4.46
243	Troy St.                      	7 - 13 		-4.66
244	Lafayette                     	9 - 13 		-4.71
245	Sacred Heart                  	10 - 13		-4.71
246	Georgia Southern              	9 - 12 		-4.73
247	Toledo                        	10 - 11		-4.94
248	Western Carolina              	9 - 13 		-5.04
249	McNeese St.                   	9 - 10 		-5.06
250	California-Irvine             	8 - 13 		-5.06
251	Stephen F. Austin             	11 - 9 		-5.15
252	Hofstra                       	7 - 16 		-5.19
253	Central Michigan              	7 - 13 		-5.19
254	Coppin St.                    	10 - 11		-5.29
255	North Carolina A&T            	10 - 12		-5.31
256	Gardner-Webb                  	10 - 13		-5.47
257	North Carolina-Greensboro     	8 - 14 		-5.48
258	Santa Clara                   	8 - 13 		-5.51
259	Western Kentucky              	7 - 15 		-5.52
260	Indiana-Purdue-Indianapolis   	8 - 15 		-5.59
261	Maine                         	10 - 10		-5.74
262	Virginia Military             	11 - 10		-5.77
263	Stetson                       	7 - 14 		-5.78
264	Miami (OH)                    	5 - 14 		-5.84
265	Texas Southern                	7 - 13 		-5.91
266	Jacksonville St.              	9 - 14 		-6.30
267	Idaho St.                     	7 - 14 		-6.31
268	Morgan St.                    	5 - 13 		-6.49
269	Northern Colorado             	6 - 13 		-6.56
270	Eastern Illinois              	9 - 11 		-6.58
271	Portland                      	5 - 17 		-6.73
272	San Jose St.                  	7 - 15 		-6.88
273	Illinois-Chicago              	6 - 15 		-7.00
274	Winthrop                      	9 - 14 		-7.08
275	Florida International         	5 - 15 		-7.10
276	Presbyterian                  	8 - 13 		-7.26
277	Bethune-Cookman               	9 - 13 		-7.35
278	South Dakota                  	7 - 14 		-7.46
279	Utah                          	5 - 16 		-7.51
280	Pacific                       	7 - 13 		-7.55
281	Tennessee-Chattanooga         	9 - 14 		-7.56
282	Marist                        	7 - 14 		-7.80
283	North Carolina Central        	9 - 11 		-7.86
284	Army                          	10 - 12		-8.03
285	Samford                       	7 - 13 		-8.07
286	Rhode Island                  	4 - 18 		-8.09
287	Central Arkansas              	7 - 12 		-8.10
288	Southern                      	11 - 11		-8.18
289	New Jersey Tech               	9 - 11 		-8.20
290	Seatlle                       	5 - 13 		-8.23
291	High Point                    	8 - 14 		-8.24
292	Monmouth (NJ)                 	6 - 17 		-8.65
293	Sam Houston St.               	8 - 13 		-8.83
294	Jacksonville                  	4 - 17 		-8.90
295	Prairie View A&M              	9 - 12 		-9.13
296	California St.-Northridge     	6 - 13 		-9.14
297	Texas St.                     	8 - 12 		-9.48
298	Southeastern Louisiana        	8 - 11 		-9.51
299	Loyola (IL)                   	5 - 16 		-9.76
300	Hampton                       	7 - 14 		-9.83
301	Brown                         	7 - 14 		-9.92
302	Delaware St.                  	6 - 11 		-9.94
303	Mount St. Mary's              	5 - 16 		-10.32
304	Texas A&M-Corpus Christi      	4 - 16 		-10.35
305	New Hampshire                 	7 - 13 		-10.49
306	Colgate                       	6 - 15 		-10.60
307	Alabama St.                   	7 - 13 		-11.20
308	Longwood                      	7 - 14 		-11.25
309	St. Francis (PA)              	5 - 16 		-11.33
310	St. Peter's (NJ)              	4 - 18 		-11.44
311	Southern Illinois-Edwardsville	5 - 13 		-11.54
312	Houston Baptist               	6 - 14 		-11.62
313	Liberty                       	8 - 15 		-11.67
314	Jackson St.                   	5 - 15 		-11.72
315	Texas-Pan American            	7 - 16 		-11.90
316	Florida A&M                   	6 - 16 		-11.95
317	California St.-Sacramento     	6 - 14 		-12.13
318	Northern Arizona              	5 - 16 		-12.25
319	Maryland-Eastern Shore        	4 - 15 		-12.47
320	Howard                        	4 - 17 		-12.92
321	Canisius                      	4 - 17 		-12.94
322	Nicholls St.                  	5 - 15 		-13.23
323	William & Mary                	4 - 19 		-13.28
324	Dartmouth                     	4 - 16 		-13.43
325	Hartford                      	4 - 17 		-13.64
326	Kennesaw St.                  	3 - 19 		-13.81
327	Nebraska-Omaha                	7 - 15 		-14.09
328	The Citadel                   	4 - 17 		-14.39
329	South Carolina St.            	4 - 16 		-14.85
330	Maryland-Baltimore County     	3 - 17 		-15.10
331	Louisiana-Monroe              	2 - 20 		-15.30
332	Grambling                     	3 - 15 		-15.52
333	Alabama A&M                   	4 - 13 		-15.75
334	Radford                       	4 - 20 		-15.81
335	Navy                          	3 - 18 		-16.09
336	Chicago St.                   	2 - 19 		-16.24
337	Northern Illinois             	2 - 17 		-16.45
338	Towson                        	1 - 22 		-16.68
339	Fairleigh Dickinson           	2 - 19 		-16.77
340	Arkansas-Pine Bluff           	2 - 19 		-16.87
341	Tennessee-Martin              	3 - 20 		-16.90
342	Alcorn St.                    	5 - 16 		-17.24
343	Bryant                        	2 - 20 		-18.26
344	California-Davis              	1 - 19 		-21.20
345	Binghamton                    	0 - 21 		-23.38

Data courtesy of Ken Pomeroy
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.