2010 NCAA Basketball Bihl Rankings (1/31/2010)

1	Kansas                        	20 - 1 		22.18	
2	Syracuse                      	21 - 1 		21.97	
3	Villanova                     	19 - 1 		21.61	
4	Kentucky                      	20 - 1 		19.13	
5	West Virginia                 	17 - 3 		17.57	
6	Brigham Young                 	21 - 2 		17.54	
7	Purdue                        	18 - 3 		16.99	
8	Georgetown                    	16 - 4 		16.74	
9	Duke                          	17 - 4 		16.66	
10	Michigan St.                  	19 - 3 		16.62	
11	Kansas St.                    	17 - 4 		16.09	
12	Texas                         	18 - 3 		15.92	
13	Temple                        	18 - 4 		15.44	
14	New Mexico                    	20 - 3 		15.11	
15	Wisconsin                     	16 - 5 		15.11	
16	Northern Iowa                 	19 - 2 		15.11	
17	Rhode Island                  	17 - 3 		14.80	
18	Butler                        	18 - 4 		14.60	
19	Baylor                        	16 - 4 		14.49	
20	Vanderbilt                    	16 - 4 		14.46	
21	Gonzaga                       	17 - 4 		14.20	
22	Tennessee                     	16 - 4 		14.11	
23	Cornell                       	18 - 3 		13.90	
24	Florida St.                   	16 - 5 		13.64	
25	Alabama-Birmingham            	18 - 3 		13.62	
26	St. Mary's (CA)               	19 - 3 		13.58	
27	Pittsburgh                    	16 - 5 		13.33	
28	Wake Forest                   	14 - 5 		13.33	
29	Nevada-Las Vegas              	17 - 4 		13.16	
30	Georgia Tech                  	16 - 5 		12.83	
31	Ohio St.                      	16 - 6 		12.82	
32	North Carolina-Charlotte      	16 - 5 		12.53	
33	Xavier                        	15 - 6 		11.97	
34	Missouri                      	16 - 5 		11.96	
35	Mississippi                   	16 - 5 		11.86	
36	Oklahoma St.                  	16 - 5 		11.86	
37	Clemson                       	16 - 6 		11.83	
38	Virginia Tech                 	16 - 4 		11.60	
39	Texas A&M                     	15 - 6 		11.38	
40	Siena                         	19 - 4 		11.16	
41	California                    	14 - 7 		11.03	
42	Florida                       	15 - 6 		10.67	
43	Louisiana Tech                	18 - 4 		10.65	
44	Wichita St.                   	19 - 4 		10.60	
45	Dayton                        	15 - 6 		10.40	
46	Northwestern                  	14 - 7 		10.25	
47	Richmond                      	16 - 6 		10.24	
48	Cincinnati                    	14 - 7 		9.99	
49	Old Dominion                  	17 - 6 		9.82	
50	Texas Tech                    	14 - 7 		9.73	
51	Tulsa                         	17 - 4 		9.66	
52	Connecticut                   	13 - 8 		9.56	
53	Mississippi St.               	16 - 5 		9.45	
54	Texas-El Paso                 	15 - 5 		9.41	
55	Maryland                      	14 - 6 		9.40	
56	William & Mary                	15 - 6 		9.28	
57	Marquette                     	13 - 8 		9.27	
58	San Diego St.                 	15 - 6 		9.23	
59	Miami (FL)                    	16 - 5 		9.19	
60	South Florida                 	14 - 7 		9.05	
61	North Carolina                	13 - 8 		9.03	
62	Murray St.                    	20 - 3 		8.84	
63	Virginia Commonwealth         	15 - 5 		8.78	
64	Washington                    	14 - 7 		8.63	
65	Harvard                       	14 - 4 		8.59	
66	Seton Hall                    	12 - 7 		8.59	
67	Utah St.                      	16 - 6 		8.57	
68	Arizona St.                   	15 - 7 		8.54	
69	Louisville                    	13 - 8 		8.49	
70	Arizona                       	12 - 9 		8.30	
71	St. John's (NY)               	12 - 8 		8.23	
72	South Carolina                	13 - 8 		8.03	
73	Virginia                      	13 - 6 		8.02	
74	Illinois                      	14 - 8 		7.98	
75	Notre Dame                    	15 - 7 		7.91	
76	Minnesota                     	13 - 8 		7.86	
77	North Carolina St.            	14 - 8 		7.76	
78	Memphis                       	15 - 6 		7.50	
79	Northeastern                  	14 - 8 		7.43	
80	Washington St.                	14 - 7 		7.22	
81	Western Carolina              	17 - 5 		7.19	
82	Marshall                      	15 - 6 		7.06	
83	Iona                          	16 - 6 		7.03	
84	Southern California           	12 - 9 		6.97	
85	Alabama                       	13 - 8 		6.79	
86	Iowa St.                      	13 - 8 		6.64	
87	Nevada                        	13 - 8 		6.52	
88	Kent St.                      	14 - 7 		6.48	
89	Portland                      	14 - 7 		6.43	
90	Northern Colorado             	18 - 5 		6.34	
91	Pacific                       	14 - 6 		6.06	
92	Oklahoma                      	12 - 9 		6.02	
93	George Mason                  	15 - 7 		5.90	
94	New Mexico St.                	13 - 8 		5.86	
95	Boston College                	12 - 10		5.78	
96	Missouri St.                  	15 - 7 		5.69	
97	Providence                    	12 - 9 		5.64	
98	Akron                         	15 - 6 		5.39	
99	Oakland                       	16 - 8 		5.35	
100	Sam Houston St.               	14 - 5 		5.24	
101	Nebraska                      	13 - 8 		5.02	
102	Georgia                       	9 - 10 		4.99	
103	Weber St.                     	14 - 7 		4.90	
104	Oregon                        	12 - 9 		4.81	
105	Michigan                      	11 - 10		4.80	
106	Illinois St.                  	15 - 7 		4.66	
107	Wright St.                    	14 - 8 		4.55	
108	Wofford                       	15 - 8 		4.13	
109	George Washington             	12 - 8 		4.09	
110	College of Charleston         	14 - 8 		3.96	
111	Montana                       	15 - 7 		3.82	
112	Wisconsin-Green Bay           	15 - 9 		3.76	
113	California-Los Angeles        	10 - 11		3.64	
114	Coastal Carolina              	19 - 4 		3.60	
115	Indiana St.                   	13 - 9 		3.53	
116	Indiana-Purdue-Indianapolis   	16 - 8 		3.41	
117	Morehead St.                  	15 - 7 		3.34	
118	Fairfield                     	15 - 7 		3.19	
119	Morgan St.                    	15 - 7 		3.14	
120	La Salle                      	11 - 10		3.08	
121	Drexel                        	12 - 11		3.05	
122	Stanford                      	10 - 11		3.02	
123	Rutgers                       	10 - 11		2.98	
124	St. Louis                     	12 - 8 		2.90	
125	Detroit                       	14 - 8 		2.89	
126	Colorado St.                  	12 - 9 		2.85	
127	Houston                       	11 - 9 		2.81	
128	Colorado                      	11 - 10		2.68	
129	Arkansas                      	10 - 11		2.67	
130	Jacksonville                  	13 - 8 		2.65	
131	Buffalo                       	11 - 7 		2.61	
132	Creighton                     	11 - 11		2.57	
133	Princeton                     	11 - 5 		2.25	
134	Bradley                       	10 - 11		2.23	
135	San Jose St.                  	12 - 9 		2.23	
136	Duquesne                      	11 - 10		2.11	
137	Western Michigan              	11 - 9 		2.07	
138	Austin Peay                   	13 - 10		1.93	
139	Stephen F. Austin             	15 - 5 		1.92	
140	Oral Roberts                  	13 - 10		1.82	
141	Utah                          	10 - 11		1.75	
142	Western Kentucky              	12 - 10		1.68	
143	Auburn                        	11 - 11		1.65	
144	Loyola (IL)                   	12 - 9 		1.65	
145	Southern Mississippi          	12 - 8 		1.58	
146	Wisconsin-Milwaukee           	13 - 10		1.55	
147	Southern Illinois             	12 - 9 		1.52	
148	Maine                         	14 - 7 		1.43	
149	Rider                         	13 - 11		1.30	
150	St. Peter's (NJ)              	13 - 9 		1.12	
151	California-Santa Barbara      	11 - 8 		1.11	
152	Eastern Kentucky              	15 - 8 		1.00	
153	Vermont                       	15 - 8 		0.92	
154	DePaul                        	8 - 13 		0.79	
155	Arkansas St.                  	13 - 8 		0.77	
156	Bowling Green                 	10 - 9 		0.72	
157	Robert Morris                 	14 - 8 		0.68	
158	California St.-Long Beach     	10 - 11		0.65	
159	Stony Brook                   	15 - 7 		0.54	
160	Denver                        	13 - 9 		0.48	
161	Cleveland St.                 	10 - 12		0.43	
162	Indiana                       	9 - 11 		0.36	
163	Appalachian St.               	12 - 9 		0.31	
164	Central Florida               	10 - 11		0.30	
165	Ball St.                      	11 - 9 		0.18	
166	Drake                         	11 - 12		0.14	
167	North Texas                   	13 - 8 		0.10	
168	Ohio                          	11 - 10		0.09	
169	Davidson                      	11 - 11		-0.04	
170	Miami (OH)                    	8 - 13 		-0.04	
171	East Tennessee St.            	11 - 11		-0.05	
172	Fresno St.                    	11 - 12		-0.05	
173	Hofstra                       	11 - 12		-0.06	
174	Oregon St.                    	9 - 12 		-0.07	
175	St. Bonaventure               	9 - 10 		-0.13	
176	Belmont                       	12 - 10		-0.15	
177	Boston University             	11 - 11		-0.20	
178	Louisiana St.                 	9 - 12 		-0.23	
179	Niagara                       	12 - 12		-0.41	
180	Northern Arizona              	11 - 10		-0.44	
181	Idaho                         	10 - 10		-0.52	
182	Montana St.                   	11 - 10		-0.54	
183	Texas A&M-Corpus Christi      	11 - 9 		-0.56	
184	Campbell                      	12 - 8 		-0.60	
185	Iowa                          	8 - 14 		-0.71	
186	St. Joseph's (PA)             	8 - 13 		-0.80	
187	Valparaiso                    	11 - 12		-0.86	
188	Boise St.                     	11 - 11		-0.90	
189	Lehigh                        	14 - 8 		-0.92	
190	Texas Christian               	10 - 12		-0.96	
191	Troy St.                      	12 - 10		-1.22	
192	Middle Tennessee St.          	13 - 10		-1.23	
193	Florida Atlantic              	12 - 10		-1.27	
194	Central Michigan              	10 - 9 		-1.33	
195	Canisius                      	11 - 11		-1.38	
196	Tennessee-Chattanooga         	13 - 10		-1.41	
197	San Diego                     	9 - 14 		-1.42	
198	Quinnipiac                    	14 - 7 		-1.52	
199	Lipscomb                      	11 - 10		-1.61	
200	Southern Methodist            	10 - 10		-1.63	
201	Texas-San Antonio             	12 - 7 		-1.64	
202	Loyola Marymount              	11 - 12		-1.72	
203	Lafayette                     	14 - 8 		-1.92	
204	Tennessee Tech                	12 - 10		-2.00	
205	California St.-Fullerton      	10 - 10		-2.15	
206	Massachusetts                 	8 - 13 		-2.17	
207	Penn St.                      	8 - 13 		-2.37	
208	South Alabama                 	12 - 11		-2.40	
209	Portland St.                  	9 - 12 		-2.62	
210	South Dakota St.              	11 - 11		-2.79	
211	James Madison                 	10 - 12		-2.81	
212	Indiana-Purdue-Fort Wayne     	11 - 10		-2.85	
213	Wyoming                       	9 - 12 		-2.88	
214	North Florida                 	10 - 12		-2.95	
215	Loyola (MD)                   	10 - 12		-2.97	
216	Seatlle                       	9 - 13 		-3.02	
217	Hawaii                        	9 - 13 		-3.05	
218	Southeastern Louisiana        	12 - 8 		-3.11	
219	Air Force                     	9 - 11 		-3.13	
220	North Carolina-Wilmington     	7 - 15 		-3.20	
221	Mercer                        	10 - 11		-3.31	
222	Winthrop                      	11 - 10		-3.48	
223	Radford                       	11 - 10		-3.51	
224	Army                          	12 - 9 		-3.58	
225	Eastern Illinois              	11 - 11		-3.67	
226	Delaware St.                  	10 - 8 		-3.74	
227	Louisiana-Lafayette           	9 - 12 		-3.75	
228	California St.-Northridge     	8 - 13 		-3.84	
229	South Dakota                  	12 - 9 		-3.85	
230	San Francisco                 	8 - 14 		-3.93	
231	Lamar                         	11 - 11		-4.02	
232	Eastern Michigan              	10 - 10		-4.13	
233	The Citadel                   	10 - 12		-4.22	
234	Northern Illinois             	8 - 11 		-4.32	
235	Texas Southern                	10 - 10		-4.33	
236	Bethune-Cookman               	12 - 9 		-4.33	
237	California Polytechnic        	8 - 12 		-4.41	
238	Santa Clara                   	9 - 15 		-4.53	
239	South Carolina St.            	10 - 8 		-4.55	
240	Sacred Heart                  	12 - 9 		-4.57	
241	Georgia St.                   	9 - 14 		-4.62	
242	Binghamton                    	10 - 13		-4.76	
243	Furman                        	10 - 11		-5.06	
244	Youngstown St.                	8 - 13 		-5.09	
245	East Carolina                 	7 - 14 		-5.12	
246	California-Irvine             	9 - 13 		-5.27	
247	Delaware                      	6 - 16 		-5.28	
248	Rice                          	7 - 13 		-5.38	
249	Liberty                       	11 - 11		-5.57	
250	Manhattan                     	7 - 15 		-5.58	
251	Tulane                        	6 - 14 		-5.68	
252	Texas St.                     	10 - 11		-5.72	
253	Pepperdine                    	7 - 16 		-6.12	
254	Kennesaw St.                  	10 - 12		-6.13	
255	Jacksonville St.              	10 - 11		-6.13	
256	High Point                    	11 - 10		-6.17	
257	California-Riverside          	8 - 13 		-6.20	
258	North Carolina-Asheville      	10 - 12		-6.29	
259	Monmouth (NJ)                 	10 - 12		-6.34	
260	Mount St. Mary's              	7 - 14 		-6.37	
261	California-Davis              	8 - 12 		-6.38	
262	Navy                          	10 - 12		-6.42	
263	Columbia                      	7 - 11 		-6.45	
264	Samford                       	9 - 13 		-6.75	
265	Arkansas-Pine Bluff           	6 - 13 		-6.81	
266	New Hampshire                 	8 - 11 		-6.84	
267	North Carolina-Greensboro     	5 - 16 		-7.00	
268	Charleston Southern           	10 - 11		-7.13	
269	Jackson St.                   	9 - 11 		-7.34	
270	Illinois-Chicago              	5 - 16 		-7.37	
271	Louisiana-Monroe              	9 - 14 		-7.43	
272	Bucknell                      	9 - 14 		-7.44	
273	California St.-Sacramento     	8 - 15 		-7.45	
274	Idaho St.                     	6 - 15 		-7.54	
275	Nicholls St.                  	7 - 13 		-7.60	
276	North Dakota St.              	8 - 13 		-7.70	
277	Towson                        	5 - 16 		-7.75	
278	Long Island                   	8 - 13 		-7.87	
279	St. Francis (NY)              	9 - 12 		-7.96	
280	Evansville                    	6 - 15 		-8.09	
281	Prairie View A&M              	10 - 9 		-8.14	
282	Missouri-Kansas City          	9 - 12 		-8.41	
283	Arkansas-Little Rock          	6 - 15 		-8.43	
284	Yale                          	8 - 13 		-8.44	
285	Texas-Arlington               	10 - 9 		-8.45	
286	Alabama St.                   	9 - 10 		-8.49	
287	Georgia Southern              	6 - 17 		-8.54	
288	Florida Gulf Coast            	7 - 14 		-8.70	
289	Florida International         	7 - 17 		-8.84	
290	McNeese St.                   	7 - 13 		-8.87	
291	Southeast Missouri St.        	6 - 15 		-9.03	
292	Maryland-Eastern Shore        	6 - 14 		-9.08	
293	Savannah St.                  	9 - 13 		-9.08	
294	Hampton                       	6 - 14 		-9.35	
295	Winston-Salem St.             	7 - 11 		-9.37	
296	Howard                        	6 - 16 		-9.69	
297	Eastern Washington            	6 - 16 		-9.76	
298	St. Francis (PA)              	7 - 14 		-9.95	
299	American                      	7 - 15 		-9.99	
300	Brown                         	7 - 14 		-10.25	
301	Northwestern St. (LA)         	7 - 12 		-10.26	
302	Centenary                     	7 - 15 		-10.41	
303	Central Connecticut St.       	7 - 14 		-10.52	
304	Western Illinois              	8 - 13 		-10.52	
305	Hartford                      	6 - 15 		-10.58	
306	Albany (NY)                   	6 - 18 		-10.61	
307	New Orleans                   	7 - 15 		-10.64	
308	Holy Cross                    	5 - 17 		-10.76	
309	Southern Utah                 	6 - 15 		-10.90	
310	North Carolina A&T            	7 - 14 		-10.94	
311	Elon                          	4 - 16 		-10.97	
312	Colgate                       	6 - 15 		-11.18	
313	California St.-Bakersfield    	4 - 16 		-11.27	
314	Fairleigh Dickinson           	6 - 16 		-11.30	
315	Tennessee St.                 	4 - 19 		-11.37	
316	Stetson                       	5 - 15 		-11.61	
317	Alabama A&M                   	7 - 9  		-11.78	
318	Dartmouth                     	4 - 14 		-11.86	
319	Longwood                      	5 - 16 		-12.10	
320	Fordham                       	2 - 18 		-12.24	
321	Florida A&M                   	5 - 15 		-12.32	
322	New Jersey Tech               	7 - 13 		-12.35	
323	Central Arkansas              	7 - 14 		-12.45	
324	Virginia Military             	7 - 13 		-12.62	
325	Utah Valley St.               	9 - 12 		-12.84	
326	South Carolina Upstate        	3 - 18 		-12.96	
327	Gardner-Webb                  	6 - 15 		-13.31	
328	Norfolk St.                   	3 - 16 		-13.32	
329	Toledo                        	3 - 18 		-13.35	
330	Pennsylvania                  	2 - 14 		-13.69	
331	Southern Illinois-Edwardsville	3 - 18 		-13.97	
332	Texas-Pan American            	3 - 20 		-14.36	
333	North Dakota                  	4 - 17 		-14.78	
334	Presbyterian                  	4 - 19 		-14.97	
335	Coppin St.                    	5 - 14 		-15.01	
336	Mississippi Valley St.        	4 - 17 		-15.23	
337	Houston Baptist               	4 - 16 		-15.38	
338	Wagner                        	4 - 19 		-15.51	
339	Grambling                     	4 - 12 		-15.91	
340	Chicago St.                   	6 - 16 		-15.96	
341	Southern                      	4 - 17 		-16.82	
342	Marist                        	1 - 21 		-17.10	
343	Tennessee-Martin              	3 - 17 		-17.42	
344	Maryland-Baltimore County     	2 - 20 		-17.73	
345	North Carolina Central        	4 - 19 		-20.40	
346	Bryant                        	0 - 22 		-22.88	
347	Alcorn St.                    	0 - 22 		-25.21	

Data courtesy of Ken Pomeroy
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.