2010 NCAA Basketball Bihl Rankings (3/14/2010)

1	Kansas                        	32 - 2 		24.48	
2	Kentucky                      	32 - 2 		21.81	
3	Syracuse                      	28 - 4 		20.03	
4	Duke                          	29 - 5 		19.60	
5	West Virginia                 	27 - 6 		18.85	
6	Purdue                        	27 - 5 		18.00	
7	Kansas St.                    	26 - 7 		17.35	
8	New Mexico                    	29 - 4 		17.26	
9	Temple                        	29 - 5 		17.21	
10	Villanova                     	24 - 7 		16.90	
11	Butler                        	28 - 4 		16.41	
12	Baylor                        	25 - 7 		16.27	
13	Ohio St.                      	27 - 7 		16.15	
14	Brigham Young                 	29 - 5 		15.67	
15	Georgetown                    	23 - 10		15.16	
16	Texas A&M                     	23 - 9 		14.95	
17	Northern Iowa                 	28 - 4 		14.82	
18	Pittsburgh                    	24 - 8 		14.77	
19	Tennessee                     	25 - 8 		14.68	
20	Wisconsin                     	23 - 8 		14.51	
21	Maryland                      	23 - 8 		14.41	
22	Michigan St.                  	24 - 8 		14.03	
23	Texas                         	24 - 9 		13.92	
24	Vanderbilt                    	24 - 8 		13.83	
25	Gonzaga                       	26 - 6 		13.81	
26	Xavier                        	24 - 8 		13.52	
27	Florida St.                   	22 - 9 		13.35	
28	St. Mary's (CA)               	26 - 5 		13.34	
29	Richmond                      	26 - 8 		13.30	
30	Cornell                       	27 - 4 		13.08	
31	Texas-El Paso                 	26 - 6 		13.00	
32	Virginia Tech                 	23 - 8 		12.86	
33	Marquette                     	22 - 11		12.50	
34	Oklahoma St.                  	22 - 10		12.24	
35	California                    	23 - 10		12.17	
36	Nevada-Las Vegas              	25 - 8 		12.14	
37	San Diego St.                 	25 - 8 		12.10	
38	Clemson                       	21 - 10		12.08	
39	Missouri                      	22 - 10		11.97	
40	Washington                    	24 - 9 		11.77	
41	Wake Forest                   	19 - 10		11.69	
42	Georgia Tech                  	22 - 12		11.66	
43	Notre Dame                    	23 - 11		11.41	
44	Siena                         	27 - 6 		11.35	
45	Old Dominion                  	26 - 8 		11.34	
46	Utah St.                      	27 - 7 		11.08	
47	Louisville                    	20 - 12		10.69	
48	Rhode Island                  	23 - 9 		10.60	
49	Mississippi                   	21 - 10		10.53	
50	Alabama-Birmingham            	23 - 8 		10.51	
51	Murray St.                    	30 - 4 		10.45	
52	Florida                       	21 - 12		10.30	
53	Mississippi St.               	23 - 11		10.25	
54	Arizona St.                   	22 - 10		10.24	
55	Seton Hall                    	19 - 12		9.76	
56	South Florida                 	20 - 12		9.67	
57	Minnesota                     	21 - 13		9.64	
58	Memphis                       	23 - 9 		9.51	
59	Wichita St.                   	25 - 9 		9.30	
60	Illinois                      	19 - 14		9.24	
61	Cincinnati                    	18 - 15		8.93	
62	Connecticut                   	17 - 15		8.54	
63	William & Mary                	22 - 10		8.51	
64	Dayton                        	20 - 12		8.51	
65	Tulsa                         	23 - 11		8.32	
66	Kent St.                      	23 - 9 		8.16	
67	Marshall                      	23 - 9 		8.16	
68	Oakland                       	26 - 8 		8.09	
69	New Mexico St.                	22 - 11		8.03	
70	Miami (FL)                    	20 - 13		8.02	
71	North Carolina St.            	19 - 15		7.92	
72	St. John's (NY)               	17 - 15		7.92	
73	Texas Tech                    	17 - 15		7.91	
74	Virginia Commonwealth         	22 - 9 		7.90	
75	Northwestern                  	20 - 13		7.68	
76	North Carolina                	16 - 16		7.63	
77	Wofford                       	26 - 8 		7.52	
78	Louisiana Tech                	23 - 10		7.49	
79	North Carolina-Charlotte      	19 - 12		7.35	
80	St. Louis                     	20 - 11		7.18	
81	Portland                      	21 - 10		6.92	
82	Illinois St.                  	22 - 10		6.88	
83	Arizona                       	16 - 15		6.73	
84	Northeastern                  	20 - 12		6.56	
85	Nevada                        	20 - 12		6.40	
86	Southern California           	16 - 14		6.24	
87	Akron                         	24 - 10		6.24	
88	Alabama                       	17 - 15		6.15	
89	Harvard                       	21 - 7 		5.90	
90	South Carolina                	15 - 16		5.83	
91	Sam Houston St.               	25 - 7 		5.82	
92	Iona                          	21 - 10		5.76	
93	Northern Colorado             	24 - 7 		5.62	
94	Virginia                      	15 - 16		5.58	
95	Wright St.                    	20 - 12		5.48	
96	Boston College                	15 - 16		5.47	
97	Missouri St.                  	20 - 12		5.33	
98	Iowa St.                      	15 - 17		5.30	
99	Fairfield                     	22 - 10		5.21	
100	Georgia                       	14 - 17		5.12	
101	California-Santa Barbara      	20 - 9 		4.87	
102	Michigan                      	15 - 17		4.83	
103	Weber St.                     	20 - 10		4.82	
104	Montana                       	22 - 9 		4.81	
105	Indiana-Purdue-Indianapolis   	24 - 10		4.70	
106	Colorado                      	15 - 16		4.63	
107	Oregon                        	16 - 16		4.40	
108	Wisconsin-Green Bay           	21 - 12		4.31	
109	Houston                       	19 - 15		4.12	
110	Morgan St.                    	27 - 9 		4.11	
111	Oklahoma                      	13 - 18		4.08	
112	Morehead St.                  	23 - 10		4.06	
113	Nebraska                      	15 - 18		3.94	
114	College of Charleston         	21 - 11		3.84	
115	North Texas                   	24 - 8 		3.84	
116	Bradley                       	16 - 15		3.80	
117	California-Los Angeles        	14 - 18		3.78	
118	Washington St.                	16 - 15		3.77	
119	Rutgers                       	15 - 17		3.73	
120	Pacific                       	20 - 11		3.65	
121	Southern Mississippi          	20 - 13		3.64	
122	Indiana St.                   	17 - 14		3.64	
123	Ohio                          	21 - 14		3.41	
124	Vermont                       	25 - 9 		3.38	
125	Stanford                      	14 - 18		3.22	
126	Appalachian St.               	22 - 12		3.19	
127	Creighton                     	16 - 15		3.17	
128	Duquesne                      	16 - 15		3.11	
129	Princeton                     	20 - 8 		3.06	
130	Wisconsin-Milwaukee           	20 - 14		3.03	
131	Colorado St.                  	16 - 15		3.03	
132	George Washington             	16 - 14		2.96	
133	Providence                    	12 - 19		2.93	
134	Coastal Carolina              	28 - 6 		2.91	
135	Western Carolina              	22 - 11		2.90	
136	Hofstra                       	19 - 14		2.76	
137	George Mason                  	17 - 14		2.64	
138	Western Kentucky              	21 - 13		2.57	
139	Buffalo                       	18 - 12		2.54	
140	Auburn                        	15 - 17		2.52	
141	Detroit                       	20 - 14		2.48	
142	Oregon St.                    	14 - 17		2.43	
143	Arkansas                      	14 - 18		2.31	
144	Oral Roberts                  	20 - 13		2.16	
145	Utah                          	14 - 17		2.08	
146	St. Bonaventure               	15 - 16		1.90	
147	Troy St.                      	20 - 12		1.85	
148	Jacksonville                  	19 - 12		1.66	
149	California St.-Long Beach     	17 - 16		1.58	
150	Robert Morris                 	23 - 11		1.56	
151	Drexel                        	16 - 16		1.50	
152	Niagara                       	18 - 15		1.48	
153	Stephen F. Austin             	23 - 9 		1.42	
154	Western Michigan              	18 - 15		1.40	
155	Loyola Marymount              	18 - 15		1.40	
156	Belmont                       	19 - 12		1.38	
157	Stony Brook                   	22 - 9 		1.33	
158	East Tennessee St.            	20 - 14		1.30	
159	Boston University             	19 - 13		1.17	
160	Southern Illinois             	15 - 15		1.04	
161	Cleveland St.                 	16 - 17		0.97	
162	Rider                         	17 - 16		0.89	
163	Central Florida               	15 - 17		0.79	
164	Miami (OH)                    	14 - 18		0.76	
165	Eastern Kentucky              	20 - 12		0.24	
166	Eastern Illinois              	19 - 12		0.13	
167	Maine                         	19 - 11		0.10	
168	Idaho                         	15 - 16		0.10	
169	Campbell                      	19 - 11		0.09	
170	Seatlle                       	17 - 14		0.08	
171	Denver                        	19 - 13		0.04	
172	Penn St.                      	11 - 20		0.02	
173	Quinnipiac                    	23 - 9 		-0.17	
174	Fresno St.                    	15 - 18		-0.18	
175	Drake                         	14 - 19		-0.25	
176	St. Joseph's (PA)             	11 - 20		-0.27	
177	Lehigh                        	22 - 10		-0.29	
178	Austin Peay                   	17 - 15		-0.32	
179	La Salle                      	12 - 18		-0.37	
180	Davidson                      	16 - 15		-0.43	
181	Massachusetts                 	12 - 20		-0.44	
182	San Jose St.                  	14 - 17		-0.46	
183	Texas-San Antonio             	19 - 11		-0.46	
184	Middle Tennessee St.          	19 - 13		-0.55	
185	Louisiana St.                 	11 - 20		-0.57	
186	St. Peter's (NJ)              	16 - 14		-0.63	
187	Texas Christian               	13 - 19		-0.65	
188	Bowling Green                 	14 - 16		-0.69	
189	Iowa                          	10 - 22		-0.85	
190	Indiana                       	10 - 21		-0.90	
191	Valparaiso                    	15 - 17		-0.90	
192	Montana St.                   	15 - 14		-1.08	
193	Southern Methodist            	14 - 17		-1.12	
194	Boise St.                     	15 - 17		-1.22	
195	Loyola (IL)                   	14 - 16		-1.27	
196	Northern Arizona              	14 - 14		-1.34	
197	Eastern Michigan              	17 - 15		-1.51	
198	Lipscomb                      	17 - 13		-1.54	
199	Radford                       	19 - 12		-1.57	
200	Central Michigan              	15 - 15		-1.60	
201	South Dakota                  	22 - 9 		-1.61	
202	Ball St.                      	15 - 15		-1.63	
203	Winthrop                      	19 - 13		-1.77	
204	California St.-Fullerton      	16 - 15		-1.79	
205	Texas A&M-Corpus Christi      	17 - 15		-1.93	
206	Arkansas St.                  	17 - 14		-2.02	
207	Canisius                      	15 - 17		-2.02	
208	South Alabama                 	17 - 15		-2.09	
209	San Francisco                 	12 - 18		-2.11	
210	Southeastern Louisiana        	19 - 12		-2.13	
211	The Citadel                   	16 - 16		-2.44	
212	DePaul                        	8 - 23 		-2.73	
213	Mercer                        	16 - 17		-2.88	
214	Tennessee Tech                	15 - 17		-3.36	
215	San Diego                     	11 - 21		-3.42	
216	Mount St. Mary's              	16 - 15		-3.47	
217	Portland St.                  	13 - 19		-3.48	
218	Loyola (MD)                   	13 - 17		-3.56	
219	Lafayette                     	19 - 13		-3.57	
220	Jackson St.                   	19 - 12		-3.58	
221	Florida Atlantic              	14 - 16		-3.60	
222	Indiana-Purdue-Fort Wayne     	16 - 15		-3.74	
223	James Madison                 	13 - 20		-3.76	
224	Arkansas-Pine Bluff           	17 - 15		-3.95	
225	Delaware St.                  	17 - 12		-4.23	
226	California-Davis              	14 - 18		-4.28	
227	Tennessee-Chattanooga         	15 - 18		-4.40	
228	North Carolina-Wilmington     	9 - 22 		-4.49	
229	North Florida                 	13 - 18		-4.56	
230	Georgia St.                   	12 - 20		-4.61	
231	South Dakota St.              	14 - 16		-4.62	
232	Louisiana-Lafayette           	13 - 17		-4.73	
233	California Polytechnic        	12 - 19		-4.73	
234	Texas St.                     	15 - 16		-4.82	
235	East Carolina                 	10 - 21		-4.85	
236	Wyoming                       	10 - 21		-4.88	
237	Manhattan                     	11 - 20		-5.00	
238	South Carolina St.            	18 - 14		-5.05	
239	Towson                        	10 - 21		-5.07	
240	California-Riverside          	12 - 17		-5.17	
241	California St.-Northridge     	11 - 21		-5.20	
242	Hawaii                        	10 - 20		-5.21	
243	Santa Clara                   	11 - 21		-5.26	
244	California-Irvine             	14 - 18		-5.37	
245	Air Force                     	10 - 21		-5.54	
246	Binghamton                    	13 - 18		-5.63	
247	Texas-Arlington               	16 - 14		-5.67	
248	Evansville                    	9 - 21 		-5.68	
249	North Carolina-Asheville      	15 - 16		-5.88	
250	Liberty                       	15 - 16		-6.19	
251	New Hampshire                 	13 - 17		-6.29	
252	Illinois-Chicago              	8 - 22 		-6.37	
253	Tulane                        	8 - 22 		-6.37	
254	Northern Illinois             	10 - 20		-6.41	
255	Furman                        	13 - 17		-6.42	
256	Bucknell                      	14 - 17		-6.46	
257	Army                          	14 - 15		-6.48	
258	Delaware                      	7 - 24 		-6.85	
259	High Point                    	15 - 15		-6.89	
260	Lamar                         	14 - 18		-6.99	
261	Navy                          	13 - 17		-7.03	
262	North Carolina-Greensboro     	8 - 23 		-7.10	
263	Nicholls St.                  	11 - 19		-7.21	
264	Texas Southern                	17 - 16		-7.21	
265	Sacred Heart                  	14 - 15		-7.21	
266	Long Island                   	14 - 17		-7.22	
267	Bethune-Cookman               	17 - 16		-7.23	
268	Kennesaw St.                  	13 - 20		-7.30	
269	Louisiana-Monroe              	12 - 19		-7.31	
270	Hampton                       	14 - 18		-7.45	
271	Samford                       	11 - 20		-7.47	
272	North Dakota St.              	11 - 18		-7.54	
273	Columbia                      	11 - 17		-7.76	
274	Yale                          	12 - 19		-7.80	
275	Western Illinois              	13 - 17		-7.95	
276	Missouri-Kansas City          	12 - 18		-8.06	
277	Tennessee St.                 	9 - 23 		-8.08	
278	Eastern Washington            	9 - 21 		-8.16	
279	Georgia Southern              	9 - 23 		-8.17	
280	Youngstown St.                	8 - 22 		-8.30	
281	Pepperdine                    	7 - 24 		-8.31	
282	Elon                          	9 - 23 		-8.39	
283	Rice                          	8 - 23 		-8.52	
284	Alabama St.                   	16 - 15		-8.59	
285	California St.-Sacramento     	9 - 21 		-8.60	
286	Norfolk St.                   	11 - 19		-8.61	
287	Jacksonville St.              	11 - 19		-8.68	
288	Monmouth (NJ)                 	12 - 19		-9.08	
289	Prairie View A&M              	16 - 14		-9.08	
290	Brown                         	11 - 20		-9.13	
291	American                      	11 - 20		-9.18	
292	St. Francis (PA)              	11 - 19		-9.37	
293	California St.-Bakersfield    	7 - 22 		-9.38	
294	Charleston Southern           	13 - 17		-9.42	
295	Colgate                       	10 - 19		-9.51	
296	Idaho St.                     	7 - 22 		-9.63	
297	Holy Cross                    	9 - 22 		-9.64	
298	Arkansas-Little Rock          	8 - 22 		-9.79	
299	Savannah St.                  	11 - 15		-9.93	
300	Winston-Salem St.             	12 - 17		-9.95	
301	Longwood                      	12 - 19		-10.04	
302	McNeese St.                   	10 - 20		-10.09	
303	Central Connecticut St.       	12 - 18		-10.09	
304	Fairleigh Dickinson           	11 - 21		-10.11	
305	Maryland-Eastern Shore        	11 - 21		-10.26	
306	Florida Gulf Coast            	8 - 21 		-10.32	
307	St. Francis (NY)              	11 - 18		-10.37	
308	Northwestern St. (LA)         	10 - 19		-10.50	
309	South Carolina Upstate        	6 - 23 		-11.01	
310	Hartford                      	8 - 22 		-11.51	
311	Florida International         	7 - 25 		-11.53	
312	Southeast Missouri St.        	7 - 23 		-11.61	
313	Centenary                     	8 - 21 		-11.68	
314	Houston Baptist               	12 - 21		-11.76	
315	North Carolina A&T            	11 - 22		-11.81	
316	New Orleans                   	8 - 22 		-11.95	
317	Pennsylvania                  	6 - 22 		-12.06	
318	Florida A&M                   	9 - 22 		-12.14	
319	Stetson                       	7 - 22 		-12.22	
320	Albany (NY)                   	7 - 25 		-12.24	
321	Virginia Military             	10 - 19		-12.34	
322	Southern Utah                 	7 - 22 		-12.48	
323	Central Arkansas              	9 - 21 		-12.64	
324	Fordham                       	2 - 26 		-13.41	
325	Howard                        	7 - 25 		-13.41	
326	Alabama A&M                   	11 - 16		-13.56	
327	Toledo                        	4 - 28 		-13.66	
328	Gardner-Webb                  	8 - 21 		-14.04	
329	Utah Valley St.               	12 - 18		-14.31	
330	Mississippi Valley St.        	9 - 23 		-14.43	
331	Dartmouth                     	5 - 23 		-15.30	
332	Southern Illinois-Edwardsville	5 - 23 		-15.75	
333	Coppin St.                    	8 - 22 		-15.75	
334	New Jersey Tech               	10 - 21		-15.85	
335	Maryland-Baltimore County     	4 - 26 		-15.96	
336	Texas-Pan American            	6 - 27 		-16.05	
337	North Carolina Central        	7 - 22 		-16.14	
338	North Dakota                  	8 - 23 		-16.49	
339	Chicago St.                   	9 - 23 		-16.52	
340	Presbyterian                  	5 - 26 		-16.53	
341	Grambling                     	7 - 21 		-17.47	
342	Wagner                        	5 - 26 		-17.58	
343	Tennessee-Martin              	4 - 25 		-17.93	
344	Marist                        	1 - 29 		-18.13	
345	Southern                      	5 - 25 		-19.53	
346	Bryant                        	1 - 29 		-23.10	
347	Alcorn St.                    	2 - 29 		-23.32	

Data courtesy of Ken Pomeroy
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.