| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 2003 | 626 | Nehemiah Grover, Sr. | 1817 |
| 2003 | 627 | Nehemiah Grover, Jr. | 1818 |
| 2003 | 628 | Electa Whitlock | 1818 |
| 2003 | 629 | Esther Row | 1817 |
| 2003 | 630 | John Eblin | 1815 |
| 2003 | 631 | Margaret Rife | 1815 |
| 2003 | 632 | Mary Bing | 1812 |
| 2003 | 633 | Harrison Wood | 1805 |
| 2003 | 634 | Adam Rickabaugh | 1800 |
| 2003 | 635 | Mary Koontz | 1800 |
| 2003 | 636 | Mary Rickabaugh | 1804 |
| 2003 | 637 | Benjamin Whitlock | 1817 |
| 2003 | 638 | Abiah Higley | 1817 |
| 2003 | 639 | Nehemiah Grover III | 1819 |
| 2003 | 640 | John Fulton | 1805 |
| 2003 | 641 | Mary Martindale | 1818 |
| 2003 | 642 | James Vanzant, Sr. | 1806 |
| 2003 | 643 | Elijah Vanzant | 1806 |
| 2003 | 644 | Margaret Guy | 1814 |
| 2003 | 645 | Abraham Haptsonstall | 1817 |
| 2003 | 646 | Barbery Eagle | 1817 |
| 2003 | 647 | Samuel Haptonstall | 1819 |
Back