| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 2000 | 541 | Harriet Kent | 1815 |
| 2000 | 542 | Sarah Gee | 1819 |
| 2000 | 543 | Elijah Gleason | 1819 |
| 2000 | 544 | James McClaskey | 1817 |
| 2000 | 545 | Thomas McClaskey | 1817 |
| 2000 | 546 | Samuel Curry | 1817 |
| 2000 | 547 | Mary Ewing | 1817 |
| 2000 | 548 | John Williams | 1807 |
| 2000 | 549 | Nancy Curry | 1817 |
| 2000 | 550 | Elisha Williams | 1810 |
| 2000 | 551 | Mathew Woods | 1810 |
| 2000 | 552 | Jane Fowler | 1817 |
| 2000 | 553 | Nicholas Questel | 1795 |
| 2000 | 554 | John Baptiste Questel | 1816 |
| 2000 | 555 | Betty Fuller | 1816 |
| 2000 | 556 | Margaret Bing | 1808 |
| 2000 | 557 | James Glenn | 1811 |
| 2000 | 558 | Nancy Glenn | 1814 |
| 2000 | 559 | Moses McCarty | 1820 |
Back