
| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 1999 | 499 | Mosby Childers | 1817 |
| 1999 | 500 | Abraham Childers | 1819 |
| 1999 | 501 | Rachel Rickabaugh | 1819 |
| 1999 | 502 | Sanuel Kent (1757) | 1815 |
| 1999 | 503 | Mary Noble | 1815 |
| 1999 | 504 | Samuel Kent (1784) | 1815 |
| 1999 | 505 | Mary Stebbins | 1815 |
| 1999 | 506 | Caroline Halley | 1807 |
| 1999 | 507 | John Carter | 1817 |
| 1999 | 508 | George Carter | 1817 |
| 1999 | 509 | John Adney | 1817 |
| 1999 | 510 | Jonathan Adney | 1817 |
| 1999 | 511 | Hiram Haskins | 1814 |
| 1999 | 512 | Elizabeth Garlick | 1814 |
| 1999 | 513 | Thomas Montgomery | 1820 |
| 1999 | 514 | Tacy Swindler | 1820 |
| 1999 | 515 | Hugh Plymale | 1810 |
| 1999 | 516 | Catherine Cottrell | 1810 |
| 1999 | 517 | John Bing III | 1805 |
| 1999 | 518 | John E. Entsminger | 1797 |
| 1999 | 519 | Jane Rees | 1797 |
| 1999 | 520 | Sarah A. Entsminger | 1797 |
| 1999 | 521 | Jane Everton | 1816 |
| 1999 | 522 | Thomas Everton | 1816 |
| 1999 | 523 | Relief Howe | 1816 |
| 1999 | 524 | Phillip Roush | 1807 |
| 1999 | 525 | George Roush | 1807 |
| 1999 | 526 | Andrew Martindale | 1809 |
| 1999 | 527 | Anthony Bickel | 1817 |
| 1999 | 528 | Dinah Chapel | 1817 |
| 1999 | 529 | Robert Reynolds | 1811 |
| 1999 | 530 | Isaac Carter | 1812 |
| 1999 | 531 | Alice Armstrong | 1812 |
| 1999 | 532 | Woodson Layne | 1817 |
| 1999 | 533 | James B. Layne | 1817 |
| 1999 | 534 | Isaac Lotz/Lotts | 1806 |
| 1999 | 535 | William Rose | 1811 |
| 1999 | 536 | Mary Adkins | 1811 |
| 1999 | 537 | Elijah Williams | 1820 |
| 1999 | 538 | Ellis Roush | 1814 |
| 1999 | 539 | Jesse Williams | 1819 |
| 1999 | 540 | David Keeton | 1811 |
Back