| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 1996 | 433 | Thomas Vance, Sr. | 1818 |
| 1996 | 434 | Thornton Drummond | 1816 |
| 1996 | 435 | Lucy Stover | 1816 |
| 1996 | 436 | Cornelius Kennedy | 1800 |
| 1996 | 437 | John David Kennedy | 1814 |
| 1996 | 438 | Jane Waugh | 1800 |
| 1996 | 439 | Rebecca Edminston | 1810 |
| 1996 | 440 | Enoch Holcomb | 1818 |
| 1996 | 441 | Elijah P. Holcomb | 1818 |
| 1996 | 442 | Richard Deckard | 1816 |
| 1996 | 443 | George Deckard | 1816 |
| 1996 | 444 | Joseph Mossbarger | 1811 |
| 1996 | 445 | Elizabeth Mossbarger | 1812 |
| 1996 | 446 | Hannah Eagle | 1816 |
| 1996 | 447 | Aaron Drake | 1820 |
| 1996 | 448 | Susannah Stephens | 1820 |
| 1996 | 449 | Martha Waddell | 1814 |
| 1996 | 450 | David Watts | 1817 |
| 1996 | 451 | Elizabeth Morrison | 1817 |
| 1996 | 452 | Andrew Watts | 1817 |
| 1996 | 453 | Jacob James | 1820 |
| 1996 | 454 | Margaret James | 1820 |
Back