| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 1998 | 475 | John Deckard | 1816 |
| 1998 | 476 | Peter Knopp | 1815 |
| 1998 | 477 | Samuel R. Holcomb | 1805 |
| 1998 | 478 | Sarah Ewing | 1805 |
| 1998 | 479 | Laura Holcomb | 1811 |
| 1998 | 480 | David Knopp | 1815 |
| 1998 | 481 | Hezekiah Jones | 1819 |
| 1998 | 482 | Elizabeth Burns | 1817 |
| 1998 | 483 | Calvin Shepard | 1810 |
| 1998 | 484 | Mahala Oliver | 1820 |
| 1998 | 485 | Samuel Logue | 1816 |
| 1998 | 486 | Hannah Gross | 1816 |
| 1998 | 487 | Abner Logue | 1819 |
| 1998 | 488 | Catherine Iron | 1818 |
| 1998 | 489 | Fleming Butler | 1816 |
| 1998 | 490 | Elizabeth Eagle | 1816 |
| 1998 | 491 | Masquil Manring | 1811 |
| 1998 | 492 | James Williams | 1817 |
| 1998 | 493 | Catherine Waddell | 1816 |
| 1998 | 494 | Samuel McCarley | 1815 |
| 1998 | 495 | James Boggs | 1806 |
| 1998 | 496 | Elizabeth Boggs | 1810 |
| 1998 | 497 | Mathias James | 1814 |
| 1998 | 498 | Elizabeth Herchelroth | 1814 |
Back