| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| Year | Number | Name | Proven |
| 1997 | 455 | Andrew Faulkner | 1812 |
| 1997 | 456 | Rachel Totten | 1810 |
| 1997 | 457 | John McCarley | 1811 |
| 1997 | 458 | Ervin Green | 1814 |
| 1997 | 459 | James Watts | 1816 |
| 1997 | 460 | James Waddell | 1816 |
| 1997 | 461 | Margaret Waddell | 1816 |
| 1997 | 462 | John J. Green | 1814 |
| 1997 | 463 | Hester Rupe | 1806 |
| 1997 | 464 | Sabret Scott | 1818 |
| 1997 | 465 | Charles Scott | 1807 |
| 1997 | 466 | Mary Darst | 1807 |
| 1997 | 467 | Elisha Scott | 1818 |
| 1997 | 468 | Joseph Graham | 1815 |
| 1997 | 469 | Mary Entsminger | 1815 |
| 1997 | 470 | Francis Simonin | 1809 |
| 1997 | 471 | Athalia LeClerc | 1809 |
| 1997 | 472 | Rosina Simonin | 1820 |
| 1997 | 473 | John Waddell | 1814 |
| 1997 | 474 | James Waddell | 1814 |
Back