| Year Submitted | Pioneer Number | Name | Earliest Year Proved |
| 1991 | 361 | Thomas Rodgers | 1801 |
| 1991 | 362 | Christina Russell | 1812 |
| 1991 | 363 | John A Rodgers | 1812 |
| 1991 | 364 | William Sexton, Jr | 1819 |
| 1991 | 365 | Hiram Willcox | 1818 |
| 1991 | 366 | Junius L. Newsom | 1810 |
| 1991 | 367 | Levi Campbell Jones | 1817 |
| 1991 | 368 | Thomas Jones | 1813 |
| 1991 | 369 | Sarah Campbell | 1813 |
| 1991 | 370 | Henry Rife | 1811 |
| 1991 | 371 | Tabitha Martindale | 1811 |
| 1991 | 372 | Nancy Rife | 1819 |
| 1991 | 373 | Joel Bowen | 1807 |
| 1991 | 374 | Joshua Perry | 1819 |
| 1991 | 375 | John Powers | 1816 |
| 1991 | 376 | Nancy Powers | 1819 |
| 1991 | 377 | Russell Perry, Sr | 1819 |
| 1991 | 378 | John VandenBemden | 1793 |
| 1991 | 379 | Jane Betts | 1808 |
| 1991 | 380 | Lewis VandenBemden | 1811 |
| 1991 | 381 | Louisa Constance Maguet | 1818 |
| 1991 | 382 | Martinus VandenBemden | 1793 |
| 1991 | 383 | Johanna Collete | 1793 |
| 1991 | 384 | Polly Prose | 1819 |
| 1991 | 385 | Mary Croft | 1816 |
| 1991 | 386 | Irene Rodgers | 1803 |
| 1991 | 387 | John Rodgers McCormick | 1806 |
| 1991 | 388 | Sarah Ross Waddell | 1810 |
| 1991 | 389 | William Waddell | 1803 |
| 1991 | 390 | Mary Ross | 1803 |
Back